HIL Menu
Title page Announcements Laboratory Contact
Staff
For Visitors
PAC
Experiments & Facilities
DAQ & Computers
Reports & Publications
Links
Tenders
Laboratory Prize
Student Workshop
Hadronotherapy
PET
mail

Wersja polska



Available beams

The table below lists ion beams which were extracted from the cyclotron:

Cyklotron K= 90 - 160
Jon Energy min
[MeV]
Energy max
[MeV]
Energy max
[MeV/nukl]
Intensity
of the extracted beam
[nA]
Intensity
of the extracted beam
[pnA]
Intensity
of the extracted beam
[p/s]
10B+2 51 55 5.5 45 9.0 5.6 10+10
11B+2 40 50 4.5 50 10.0 6.3 10+10
12C+2 38 50 4.2 100 16.7 1.0 10+11
12C+3 53 92 7.7 220 36.7 2.3 10+11
14N+2 32 50 3.6 240 34.3 2.1 10+11
14N+3 57 91 6.5 1500 214.3 1.3 10+12
16O+3 46 80 5.0 400 50.0 3.1 10+11
16O+4 80 120 7.5 650 81.3 5.1 10+11
18O+4 100 120 6.7 2000 250.0 1.6 10+12
19F+3 50 66 3.5 10 1.1 6.9 10+9
20Ne+3 45 68 3.4 300 30.0 1.9 10+11
20Ne+4 68 115 5.8 1300 130.0 8.1 10+11
20Ne+5 130 160 8.0 120 12.0 7.5 10+11
22Ne+3 44 55 2.5 260 26.0 1.6 10+11
32S+5 79 110 3.4 50 3.1 2.0 10+10
32S+6 120(*) 150 4.7 70 4.4 2.7 10+10
32S+7 120(*) 142 4.4 50 3.1 2.0 10+10
40Ar+6 90(*) 132 3.7 100 5.6 3.6 10+10
40Ar+7 130(*) 164 4.1 35 1.9 1.2 10+10
40Ar+8 180(*) 200 5.0 40 2.2 1.4 10+10
(*) etimation, no experimental data

Remark:

Intensities shown in this table depend on the beam energy. This is due to the conditions of the extraction - the radius of the extraction and the fringing field geometry associated with the orbit trajectories. The most intense beams are obtained for the maximum energy of a given charge state. Decrease of energy results in an inevitable loss of the intensity due to changing the one-turn extraction mode to the multiturn one.

-